|
Precio por Pieza
Precio por Pieza
|
|||
| Cantidad Mínima | 1-9 Uds | 10-49 Uds | 50+ Uds |
| T-BAT HS5.0 | €1.840 | €1.780 | €1.730 |
| T-BAT HS7.5 | €2.530 | €2.460 | €2.380 |
| T-BAT HS10.0 | €3.220 | €3.130 | €3.030 |
| T-BAT HS12.5 | €3.920 | €3.800 | €3.680 |
| T-BAT HS15.0 | €4.070 | €3.940 | €3.820 |
| T-BAT HS17.5 | €5.300 | €5.140 | €4.980 |
| T-BAT HS20.0 | €5.990 | €5.810 | €5.630 |
| T-BAT HS22.5 | €6.680 | €6.480 | €6.280 |
| T-BAT HS25.0 | €7.740 | €7.510 | €7.280 |
| T-BAT HS27.5 | €8.440 | €8.180 | €7.930 |
| T-BAT HS30.0 | €9.130 | €8.850 | €8.580 |
| T-BAT HS32.5 | €9.820 | €9.520 | €9.230 |
| N.º de Modelo |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tecnología Sistema de Almacenamiento | LFP (LiFePO4) | ||||||||||||
| Voltaje Nominal |
|
||||||||||||
| Capacidad Nominal |
|
||||||||||||
| Corriente Máxima de Descarga |
|
||||||||||||
| Corriente Máxima de Carga |
|
||||||||||||
| Ciclos de Vida | 6000@90%DOD | ||||||||||||
| Temperatura de Carga | -0 ~ +53 ℃ | ||||||||||||
| Temperatura de Descarga | -20 ~ +53 ℃ | ||||||||||||
| Temperatura de Almacenamiento | -30 ~ +53 ℃ | ||||||||||||
| Dimension (L*A*A) |
|
||||||||||||
| Descargar pdf del Fabricante | |||||||||||||
Founded in 2001, Solar&Solar Ltd started with sales in Hungary. The company grew rapidly with local sales teams, and our aspiration is reflected in the recent expansion to the entire Central European region.
At Solar&Solar, we believe in making energy independence accessible to everyone. With our extensive range of solar components, coupled with our expertise in commercial and residential solar installations, we are committed to providing solutions that meet your energy needs and budget.