|
Precio por Pieza
|
|||
| Cantidad Mínima | 1-199 Uds | 200-499 Uds | |
| Plazo de entrega | 3 days | 28 days | |
| 51.2V100AH | €543 | €532 | |
| 51.2V200AH | €930 | €911 | |
| 51.2V280AH | €1.140 | €1.110 | |
|
Precio por Pieza
Precio por Pieza
|
|
| Cantidad Mínima | 1+ Uds |
| Plazo de entrega | 28 days |
| 5.12kWh+6kW | €1.780 |
| 10kWh+6kW | €4.450 |
| 10kWh+12kW | €6.230 |
| 14/15/16kWh+12kW | €8.900 |
| N.º de Modelo |
|
||||
|---|---|---|---|---|---|
| Garantía de Producto (Min) | 10 Años | ||||
| Configuración | Todo en uno | ||||
| Tecnología Sistema de Almacenamiento | Ion de Litio | ||||
| Regiones | inverter | ||||
| Opciones de Montaje | Rejilla | ||||
| Unidades Paralelas MáXimas | 15 | ||||
| Voltaje Nominal |
|
||||
| Energía Nominal |
|
||||
| Ciclos de Vida | 6000@95%DOD | ||||
| Dimension (L*A*A) |
|
||||
| Peso |
|
||||
| Clasificación IP | IP20 | ||||
| Altitud maxima | 0,8 m | ||||
| Método de enfriamiento | Natural | ||||
| Comunicación | RS485, WiFi | ||||
| Supervisión | Pantalla, App | ||||
Founded in 2005, we are a national high-tech enterprise, focusing on R&D, production and sales of intelligent power transmission & distribution, industrial electrical control and PV equipment.
We are certified with ISO9001/14001/45001, honored as "Specialized, Sophisticated, Distinctive and Innovative Enterprise". Our products meet IEC standards, with CCC, CQC, CE certifications, safe, reliable and globally applicable.Main products: switchgear, substations, transformers, PV equipment, widely used in power, metallurgy, municipal and new energy sectors.
Upholding innovation, quality, integrity and win-win, we aim to be your trusted global electrical solution partner.