|
Precio por Pieza
|
|||
| Cantidad Mínima | 1-9 Uds | 10-49 Uds | |
| Plazo de entrega | 56 days | 70 days | |
| BRES-720-375 | €112.000 | €110.000 | |
| BRES-1200-625 | €181.000 | €177.000 | |
| BRES-2400-1250 | €344.000 | €337.000 | |
| N.º de Modelo |
|
|||
|---|---|---|---|---|
| Garantía de Producto (Min) | 10 Años | |||
| Configuración | Apilable | |||
| Tecnología Sistema de Almacenamiento | LFP (LiFePO4) | |||
| Opciones de Montaje | Muro | |||
| Unidades Paralelas MáXimas | 14 | |||
| Voltaje Nominal |
|
|||
| Capacidad Nominal |
|
|||
| Energía Nominal |
|
|||
| Ciclos de Vida | 4000@100%DOD | |||
| Temperatura de Carga | -0 ~ +55 ℃ | |||
| Temperatura de Descarga | -20 ~ +65 ℃ | |||
| Temperatura de Almacenamiento | -20 ~ +40 ℃ | |||
| Dimension (L*A*A) |
|
|||
| Peso |
|
|||
| Clasificación IP | IP54 | |||
| Comunicación | WiFi | |||
| Supervisión | Pantalla | |||
| Descargar pdf del Fabricante | ||||
As a leading manufacturer of pouch cell lithium battery for 14+years, our target is "Fast Charging, Long life, and safe". We focused on low/high voltage battery for different application scenarios, especially in the low/high temperature environment.
We are in a good position not only to supply you high quality cell with 10000 cycles- 20000 cycles life time, but also the excellent after sales service. Well-trained engineers will offer you any professional technical support. We can definitely provide the OEM service for you.