|
Precio por Pieza
|
|||
| Cantidad Mínima | 1000-1199 Uds | 1200-14999 Uds | |
| S460M54NF3BFB | €46,5 | €46,0 | |
| S465M54NF3BFB | €47,0 | €46,5 | |
| S470M54NF3BFB | €47,5 | €47,0 | |
| Tipo | Monocristalino | ||||
|---|---|---|---|---|---|
| N.º de Modelo |
|
||||
| Garantía del Producto | 12 Años | ||||
| Garantía de Energía | 1 años de 99 %, 30 años de 87,4 % | ||||
| 0,42 % | |||||
| Tolerancia de Potencia | 0 ~ +3 % | ||||
| Características Eléctricas en STC | |||||
| Potencia Máxima (Pmax) |
|
||||
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
||||
| Corriente en el Punto de Máxima Potencia (Imax) |
|
||||
| Tensión en Circuito Abierto (Voc) |
|
||||
| Corriente de Cortocircuito (Isc) |
|
||||
| Eficiencia |
|
||||
| Características Eléctricas en NOCT | |||||
| Temperatura Nominal de Operación | 45±2 °C | ||||
| Rango de Temperatura | -40 - 85 °C | ||||
| Coeficiente de Temperatura de Pmax | -0,29 %/°C | ||||
| Coeficiente de Temperatura de Voc | -0,25 %/°C | ||||
| Coeficiente de Temperatura de Isc | 0,045 %/°C | ||||
| Tensión Máxima del Sistema | 1500 V | ||||
| Limite de Corriente | 35 A | ||||
| Dimensiones (A/A/F) | 2382x1134x30 mm | ||||
| Peso | 33,1 kg | ||||
| Numero de Células | 132 | ||||
| Grosor de Vidrio | 2 mm | ||||
| No. de Diodos Bypass Incorporados | 3 | ||||
| Caja de Proteccion de Uniones | IP 68 | ||||
| Tipo de Conector | MC4 | ||||
| Corte Transversal del Cable | 4 mm2 | ||||
| Descargar pdf del Fabricante | |||||
OmniSol Global is a China-based solar BOS and PV system sourcing integrator specializing in complete balance-of-system (BOS) procurement solutions.
Instead of sourcing from a single factory, we build engineered solar BOM solutions by coordinating audited manufacturers in China and consolidating full project kits into single FOB shipments with QC inspection and documentation.
- Solar BOS kit sourcing and BOM consolidation
- PV system auxiliary components wholesale supply
- 1500V DC cable and electrical protection systems
- Solar mounting system engineering supply
- One BOM, one QC, one container shipment
https://www.omnisolglobal.com/products