|
Precio por Pieza
|
||
| Cantidad Mínima | 2000-9999 Uds | 10000+ Uds |
| MY-M10/144-530 | €64,3 | €63,1 |
| MY-M10/144-535 | €64,3 | €63,1 |
| MY-M10/144-540 | €64,3 | €63,1 |
| Tipo | Monocristalino | ||||||
|---|---|---|---|---|---|---|---|
| N.º de Modelo |
|
||||||
| Garantía del Producto | 15 Años | ||||||
| Garantía de Energía | 1 años de 99 %, 30 años de 87,4 % | ||||||
| 0,42 % | |||||||
| Características Eléctricas en STC | |||||||
| Potencia Máxima (Pmax) |
|
||||||
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
||||||
| Corriente en el Punto de Máxima Potencia (Imax) |
|
||||||
| Tensión en Circuito Abierto (Voc) |
|
||||||
| Corriente de Cortocircuito (Isc) |
|
||||||
| Eficiencia |
|
||||||
| Características Eléctricas en NOCT | |||||||
| Temperatura Nominal de Operación | 44±2 °C | ||||||
| Rango de Temperatura | -40 - 85 °C | ||||||
| Coeficiente de Temperatura de Pmax | -0,3 %/°C | ||||||
| Coeficiente de Temperatura de Voc | -0,25 %/°C | ||||||
| Coeficiente de Temperatura de Isc | 0,045 %/°C | ||||||
| Tensión Máxima del Sistema | 1500 V | ||||||
| Limite de Corriente | 35 A | ||||||
| Dimensiones (A/A/F) | 2384x1303x30 mm | ||||||
| Peso | 37,8 kg | ||||||
| Numero de Células | 132 | ||||||
| Tipo de Vidrio | Templado | ||||||
| Grosor de Vidrio | 2 mm | ||||||
| Tipo de Trama | Negro | ||||||
| No. de Diodos Bypass Incorporados | 3 | ||||||
| Caja de Proteccion de Uniones | IP 68 | ||||||
| Corte Transversal del Cable | 4 mm2 | ||||||
| Longitud del Cable | 350 mm | ||||||
| Descargar pdf del Fabricante | |||||||
We have been global pioneers in the photovoltaic industry since 2004, manufacturing high-performance solar cells and modules.
We operate 4 automated factories, with an annual production capacity of 6.6 GW and rigorous quality control. Our international presence, with 5 offices, ensures dedicated technical, commercial, and after-sales support for our customers.
Our modules feature advanced technologies such as TOPCon and Back Contact, with a 15-year product warranty and a 30-year linear power output warranty.
We invest 5% of our annual revenue in R&D, reinforcing our commitment to innovation, efficiency, and reliability.
HELIUS SUNLINK PV: technology, scale, and quality to generate energy and value for decades.