|
Precio por Pieza
|
|
| Cantidad Mínima | 864+ Uds |
| Plazo de entrega | 5 days |
| LR7-54HTH-455M | €37,3 |
| LR7-54HTH-460M | €51,1 |
| LR7-54HTH-465M | €51,6 |
|
Precio por Pieza
Precio por Pieza
|
|
| Cantidad Mínima | 40+ Uds |
| Plazo de entrega | 14 days |
| MQ-α² Perovskite Tandem Module | €48,3 |
| Tipo | Película delgada | |
|---|---|---|
| N.º de Modelo |
|
|
| Garantía del Producto | 12 Años | |
| Garantía de Energía | 25 años de 80 % | |
| 0,8 % | ||
| Características Eléctricas en STC | ||
| Potencia Máxima (Pmax) |
|
|
| Dimensiones (A/A/F) | 1245x635x8 mm | |
| Peso | 16 kg | |
| Tipo de Vidrio | Templado | |
| Tipo de Trama | Sin Borde | |
| Descargar pdf del Fabricante | ||
Hangzhou Microquanta Semiconductor Co.,Ltd stands at the forefront of Perovskite photovoltaic innovation and commercialization,solidifying its position as a global pioneer in next-generation solar technology.The company is dedicated to achieving carbon neutrality with advanced photovoltaic. As the first enterprise in the world to achieve large-scale production of third-generation Perovskite photovoltaic modules, Microquanta has also successfully integrated multiple groundbreaking perovskite-based demonstration power plants into the grid.