|
Precio por Pieza
|
|
| Cantidad Mínima | 1+ Uds |
| JKL132-C-700NB | €59,0 |
| JKL132-C-705NB | €59,4 |
| JKL132-C-710NB | €59,8 |
|
Precio por Pieza
Precio por Pieza
|
||
| Cantidad Mínima | 36-935 Uds | 936+ Uds |
| Plazo de entrega | 2 days | 2 days |
| 1 | €67,5 | €65,3 |
| Tipo | Monocristalino | |
|---|---|---|
| N.º de Modelo |
|
|
| Garantía del Producto | 30 Años | |
| Garantía de Energía | 30 años de 87,4 % | |
| 0,42 % | ||
| Tolerancia de Potencia | 0 ~ +1.11 % | |
| Características Eléctricas en STC | ||
| Potencia Máxima (Pmax) |
|
|
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
|
| Corriente en el Punto de Máxima Potencia (Imax) |
|
|
| Tensión en Circuito Abierto (Voc) |
|
|
| Corriente de Cortocircuito (Isc) |
|
|
| Eficiencia |
|
|
| Características Eléctricas en NOCT | ||
| Potencia Máxima (Pmax) |
|
|
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
|
| Corriente en el Punto de Máxima Potencia (Imax) |
|
|
| Tensión en Circuito Abierto (Voc) |
|
|
| Corriente de Cortocircuito (Isc) |
|
|
| Temperatura Nominal de Operación | 43±2 °C | |
| Rango de Temperatura | -40 - 85 °C | |
| Coeficiente de Temperatura de Pmax | -0,29 %/°C | |
| Coeficiente de Temperatura de Voc | -0,25 %/°C | |
| Coeficiente de Temperatura de Isc | 0,04 %/°C | |
| Tensión Máxima del Sistema | 1500 V | |
| Limite de Corriente | 25 A | |
| Dimensiones (A/A/F) | 1762x1134x30 mm | |
| Peso | 22,5 kg | |
| Numero de Células | 54 | |
| Tipo de Vidrio | Templado | |
| Grosor de Vidrio | 3,2 mm | |
| Tipo de Trama | Negro | |
| No. de Diodos Bypass Incorporados | 3 | |
| Caja de Proteccion de Uniones | IP 68 | |
| Tipo de Conector | MC4 | |
| Corte Transversal del Cable | 4 mm2 | |
| Longitud del Cable | 1200 mm | |
| Descargar pdf del Fabricante | ||
Swiss Luxra Holding AG is a Swiss holding company of which the brand was founded in the year 2010. It is a renewable energy solution provider company, with a major focus on producing high-quality Solar photovoltaic (PV) modules. The company with its diversified geographical locations is headquartered in Cham, Canton of Zug, Switzerland.
Luxra offers a range of advanced, cutting-edge solar PV products, including the Luxra® Pure (HD) module line, which features high-end, efficient, and elegantly designed solar PV modules. Luxra strategically specializes in crystalline silicon technology, offering a wide range of N-Type crystalline and TOPCon crystalline solar PV modules, all bifacial