| Tipo | Monocristalino | ||||||
|---|---|---|---|---|---|---|---|
| N.º de Modelo |
|
||||||
| Garantía del Producto | 12 Años | ||||||
| Garantía de Energía | 10 años de 93,05 %, 25 años de 84,8 % | ||||||
| 0,61 % | |||||||
| Tolerancia de Potencia | 0 ~ +1 % | ||||||
| Características Eléctricas en STC | |||||||
| Potencia Máxima (Pmax) |
|
||||||
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
||||||
| Corriente en el Punto de Máxima Potencia (Imax) |
|
||||||
| Tensión en Circuito Abierto (Voc) |
|
||||||
| Corriente de Cortocircuito (Isc) |
|
||||||
| Eficiencia |
|
||||||
| Características Eléctricas en NOCT | |||||||
| Potencia Máxima (Pmax) |
|
||||||
| Corriente de Cortocircuito (Isc) |
|
||||||
| Temperatura Nominal de Operación | 45±2 °C | ||||||
| Rango de Temperatura | -40 - 85 °C | ||||||
| Coeficiente de Temperatura de Pmax | -0,35 %/°C | ||||||
| Coeficiente de Temperatura de Voc | -0,27 %/°C | ||||||
| Coeficiente de Temperatura de Isc | 0,048 %/°C | ||||||
| Tensión Máxima del Sistema | 1500 V | ||||||
| Limite de Corriente | 25 A | ||||||
| Dimensiones (A/A/F) | 1722x1134x35 mm | ||||||
| Peso | 21,5 kg | ||||||
| Numero de Células | 108 | ||||||
| Tipo de Vidrio | Templado | ||||||
| Grosor de Vidrio | 3,2 mm | ||||||
| Tipo de Trama | Aluminio Anodizado | ||||||
| No. de Diodos Bypass Incorporados | 3 | ||||||
| Caja de Proteccion de Uniones | IP 68 | ||||||
| Corte Transversal del Cable | 4 mm2 | ||||||
| Longitud del Cable | 300 mm | ||||||
| Descargar pdf del Fabricante | |||||||
Reesun Solar is located at No.1 Nanjing Road,Jianhu Economic Development Zone,Yancheng City,Jiangsu Province.The facility covers an area of 104 acres,with a workshop area of 50,000 square meters and registered capital of 137.50 million yuan.The company is a high-tech photovoltaic enterprise engaged in the research, development,manufacturing,sales and after-sale service of BIPV and photovoltaic application products,and crystalline silicon solar cell modules and photovoltaic system engineering.The company has 3.5GW solar module manufacturing capacity and 2 million square BIPV curtain wall module production capacity.