|
Precio por Pieza
|
|||
| Cantidad Mínima | 740-2999 Uds | 3000-6999 Uds | |
| Plazo de entrega | 21 days | 21 days | |
| AOX-132G12RHC630W | €46,4 | €45,9 | |
| Tipo | Monocristalino | |
|---|---|---|
| N.º de Modelo |
|
|
| Garantía del Producto | 30 Años | |
| Garantía de Energía | 30 años de 87 % | |
| 0,43 % | ||
| Tolerancia de Potencia | 0 ~ +3 % | |
| Características Eléctricas en STC | ||
| Potencia Máxima (Pmax) |
|
|
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
|
| Corriente en el Punto de Máxima Potencia (Imax) |
|
|
| Tensión en Circuito Abierto (Voc) |
|
|
| Corriente de Cortocircuito (Isc) |
|
|
| Eficiencia |
|
|
| Características Eléctricas en NOCT | ||
| Temperatura Nominal de Operación | 46 °C | |
| Rango de Temperatura | -40 - 85 °C | |
| Coeficiente de Temperatura de Pmax | -0,362 %/°C | |
| Coeficiente de Temperatura de Voc | -0,265 %/°C | |
| Coeficiente de Temperatura de Isc | 0,036 %/°C | |
| Tensión Máxima del Sistema | 1000 V | |
| Limite de Corriente | 20 A | |
| Dimensiones (A/A/F) | 1782x1061x35 mm | |
| Peso | 24 kg | |
| Tamaño de las Células | 166×166 mm | |
| Numero de Células | 30 | |
| Grosor de Vidrio | 2 mm | |
| Tipo de Trama | Aluminio Anodizado, Negro | |
| No. de Diodos Bypass Incorporados | 3 | |
| Caja de Proteccion de Uniones | IP 68 | |
| Tipo de Conector | MC4 | |
| Corte Transversal del Cable | 4 mm2 | |
| Longitud del Cable | 1200 mm | |
| Descargar pdf del Fabricante | ||
Since 2005 we have been dealing with the design and construction of PV systems, and in particular Agrivoltaics. After several tests carried out in Italy, Spain and France, in 2020 we patented a specific panel for this application called Eclipse, which has the characteristic of automatically modulating the light on the ground based on the seasons, WITHOUT THE NEED OF ANY TRAKING SYSTEMS. It allows you to obtain optimal light conditions for crops throughout the year, and maximum energy yield.
Thanks to our deep knowledge in this sector, we also offer consultancy for the construction of Agrivoltaic systems, based on the different location, crops, environment, technology adopted and so on.
For more information please visit http://www.solarmaker.it/index.html