|
Precio por Pieza
Precio por Pieza
|
|
| Cantidad Mínima | 1000+ Uds |
| P-150 | €19,4 |
| P-155 | €20,1 |
| P-160 | €20,7 |
| P-165 | €21,4 |
| Tipo | Policristalino | ||||
|---|---|---|---|---|---|
| N.º de Modelo |
|
||||
| Tolerancia de Potencia | 0 ~ +3.5 % | ||||
| Características Eléctricas en STC | |||||
| Potencia Máxima (Pmax) |
|
||||
| Tensión en el Punto de Máxima Potencia (Vmax) |
|
||||
| Corriente en el Punto de Máxima Potencia (Imax) |
|
||||
| Tensión en Circuito Abierto (Voc) |
|
||||
| Corriente de Cortocircuito (Isc) |
|
||||
| Rango de Temperatura | -40 - 85 °C | ||||
| Coeficiente de Temperatura de Pmax | -0,45 %/°C | ||||
| Coeficiente de Temperatura de Voc | -0,33 %/°C | ||||
| Coeficiente de Temperatura de Isc | 0,06 %/°C | ||||
| Tensión Máxima del Sistema | 700 V | ||||
| Limite de Corriente | 10 A | ||||
| Dimensiones (A/A/F) | 1470x670x30 mm | ||||
| Peso | 11 kg | ||||
| Tamaño de las Células | 156×156 mm | ||||
| Numero de Células | 36 | ||||
| Tipo de Vidrio | Templado | ||||
| Grosor de Vidrio | 3,2 mm | ||||
| Encapsulado de células | EVA | ||||
| Tipo de Trama | Aluminio Anodizado | ||||
| Caja de Proteccion de Uniones | IP 67 | ||||
| Tipo de Conector | MC4 | ||||
Saintek Solar was established in 2007 and has 16 years of experience in international investment, operation, and management. The company operates five major production bases worldwide, located primarily in China, Cambodia, Laos, Indonesia, and Djibouti. Its business spans over 50 countries and regions. Saintek Solar employs more than 1,500 people, including over 1,200 overseas employees, and its core team has more than 20 years of extensive industry experience.
Committed to providing convenience for customers and fostering win-win cooperation with various solar partners, Saintek Solar has formed an industry alliance to supply solar cells and solar application products.