|
Precio por Pieza
|
||
| Cantidad Mínima | 1-199 Uds | 200+ Uds |
| Plazo de entrega | 3 days | 25 days |
| SGPF-1000w | €34,2 | €33,5 |
| SGPF-1500w | €38,5 | €37,7 |
| SGPF-2000w | €41,1 | €40,2 |
| N.º de Modelo |
|
|
|---|---|---|
| Tension maxima |
|
|
| Tension Nominal de red DC |
|
|
| Rango de Tension MPP(T) |
|
|
| Rango de Tension AC para Salida |
|
|
| Tension nominal de red AC |
|
|
| Frecuencia |
|
|
| Numero de fases de inyeccion |
|
|
| Eficiencia maxima |
|
|
| Dimensiones (A/A/F) |
|
|
| Peso |
|
|
| Temperatura de Funcionamiento | -0 ~ +50 ℃ | |
| Transformador | Transformador de Alta Frecuencia | |
| Humedad | 5-95 % | |
| Interface | RS 232, USB | |
| Visualizacion | LCD | |
| Descargar pdf del Fabricante | ||
Maximumsolar - The authorized of Distributor of MPP SOLAR INC