| N.º de Modelo |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tecnología células | PERC | ||||||||
| Dimensiones | 156,75×156,75 mm | ||||||||
| Espesor de la Célula | 200 ± 30 µm | ||||||||
| Núm. de Barras Colectoras | 5 | ||||||||
| Ancho de la Barra Colectora | 0,7 mm | ||||||||
| Material de la Barra Colectora | Plata | ||||||||
| Capa Anti Reflectante | Nitruro de Silicio | ||||||||
| Núm. De Puntos de Soldadura | 5 | ||||||||
| Ancho del Punto de Soldadura | 1,4 mm | ||||||||
| Material del Punto de Soldadura | Plata | ||||||||
| Superficie de la Cara Posterior (BSF) | Aluminio | ||||||||
| Potencia Máxima (Pmax) |
|
||||||||
| Eficiencia de la Célula |
|
||||||||
Newsolar Energy Co.,Ltd, founded in 2000, has been the pioneer in solar industry. With 22 years of experiences, Newsolar has been specialized in supplying SOLAR CELLS. In the meantime, with the combination of solar cell selling advantage, Newsolar has started providing the solar module and also has involved with the solar system to complete vertical integration of industrial chains from the mid-stream to downstream.