Mayoristas y distribuidores Pakistaní de paneles solares, componentes y kits FV completos. A continuación se enumeran 26 vendedores en Pakistán.
![]() | Paneles | ![]() | Inversor | ![]() | Sistemas de Almacenamiento | ![]() | Seguidores solares |
![]() | Sistema de Montaje | ![]() | Controladores de Carga | ![]() | Convertidor | ![]() | Sistema de Monitorización |
![]() | Kit PV | ![]() | Equipamiento |
Nombre de Empresa | <strong>d</strong>istribuidor/ <br /><strong>m</strong>ayorista | Marcas propuestas | Candidad minima para pedido | Producto | ||
---|---|---|---|---|---|---|
Al Rehman Solar System & UPS Shop Lahore | ![]() | 4 | ![]() ![]() ![]() | |||
Atlas Energy | ![]() | 6 | ![]() ![]() ![]() | |||
ATS Engineering | ![]() | 9 | ![]() ![]() | |||
Catkin Engineering Sales & Services | ![]() | 9 | ![]() ![]() | |||
CTI | 1 | ![]() | ||||
Diwan International | ![]() | 4 | ![]() ![]() ![]() | |||
FMSCO | ![]() | 7 | ![]() ![]() ![]() | |||
Green Cloud | ![]() | 12 | ![]() ![]() ![]() | |||
Inverex | ![]() | 4 | ![]() ![]() | |||
iPower Solar | ![]() ![]() | 11 | ![]() ![]() ![]() | |||
Kamal Solars And IT Solutions | ![]() | 7 | ![]() ![]() ![]() | |||
Mak Pumps | ![]() ![]() | 3 | ![]() ![]() | |||
Pacific Ancient Energy | ![]() ![]() | 6 | ![]() ![]() | |||
Pakistan Solar Traders | ![]() | |||||
Rehman Solar Energy | ![]() | 4 | ![]() ![]() ![]() | |||
Ronikal Energy | ![]() | 1 | ![]() | |||
Sleek Systems | ![]() | 15 | ![]() ![]() ![]() ![]() ![]() | |||
Solar Shop | ![]() ![]() | 35 | 1.000 $ | ![]() ![]() ![]() | ||
Solar Sigma | ||||||
Solar Studio | ![]() | 3 | ![]() ![]() | |||
Sparktech | ![]() | 11 | ![]() ![]() ![]() | |||
SSE | ![]() | 17 | ![]() ![]() ![]() ![]() | |||
Technology Links | ![]() | 1 | ![]() | |||
Vector Engineering& Services | ![]() | 6 | ![]() ![]() ![]() | |||
Zero Carbon | ![]() | 1 | ![]() | |||
Zi Solar |